Design | |
---|---|
Certification | TCO, UL (cUL), TUV-GS, TUV-Ergo, CB, FCC-B, CE, EPA, ISO 9241-307, ROHS, REACH |
Product colour | Black |
Display | |
Screen shape | Flat |
Display diagonal | 61 cm (24") |
HD type | Full HD |
Colour gamut | 72% |
Display technology | LED |
Display number of colours | 16.78 million colours |
Pixel pitch | 0.2745 x 0.2745 mm |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display brightness (typical) | 250 cd/m² |
Contrast ratio (typical) | 1000:1 |
DDC/CI | Y |
Panel type | IPS |
Response time | 5 ms |
Digital horizontal frequency | 30 - 83 kHz |
Viewing angle, horizontal | 178° |
Digital vertical frequency | 56 - 75 Hz |
Viewing angle, vertical | 178° |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
3D | N |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) | Y |
Tiltable | Y |
Tilt angle range | -5 - 35° |
Swivelling | Y |
Cable lock slot | N |
Swivel angle range | 0 - 355° |
Pivot | Y |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, Finnish, French, Greek, Hindi, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Ukrainian |
Number of OSD languages | 18 |
Pivot angle | -90 - 90° |
Height adjustment | Y |
Plug and Play | Y |
VESA mounting | Y |
Multimedia | |
Built-in speaker(s) | Y |
Number of speakers | 2 |
RMS rated power | 2.4 W |
Other features | |
On/off switch | Y |
USB 2.0 ports quantity | 3 |
No flickering | Y |
On/Off timer | Y |
Ports & interfaces | |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
PC Audio in | Y |
Headphone out | Y |
HDCP | Y |
VGA (D-Sub) ports quantity | 1 |
DVI port | Y |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 18.2 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Energy efficiency scale | A to G |
Sustainability | |
Sustainability certificates | EPEAT Gold |
Thin Client | |
Thin client installed | N |
Weight & dimensions | |
Weight (without stand) | 3.6 kg |
Weight (with stand) | 5.7 kg |
Width (without stand) | 55.4 cm |
Depth (without stand) | 5.84 cm |
Height (without stand) | 33.3 cm |
Width (with stand) | 553.8 mm |
Depth (with stand) | 240 mm |
Height (with stand) | 382.9 mm |